This service is used to consult the processing status of the InserirLogVendaPassagem method previously sent to ANTT in the Sending Data request.
URL
Production: POST https://antt.ns.eti.br/v1/antt/logvenda/consulta
Input Data
| Field | Occurrence | Data Type | Description |
|---|---|---|---|
| X-AUTH-TOKEN | 1-1 | String | Software House Access Token |
| CNPJ | 1-1 | Int | CNPJ of the company approved by ANTT |
| nsNRec | 1-1 | Int | Processing code ( ID ) |
Request Example
Check Processing Status Request in JSON Format
{
"X-AUTH-TOKEN": "YOUR_TOKEN_HERE",
"CNPJ": "11111111111111",
"nsNRec": 107
}
Response Data
| Field | Occurrence | Data Type | Parent | Description |
|---|---|---|---|---|
| status | 1-1 | Int | Processing Status Code | |
| Motivo | 1-1 | String | Literal description of processing status | |
| cStat | 1-1 | Int or String | Processing Status Status Code | |
| chPassagem | 1-1 | Int or String | Ticket Sale Log Access Key | |
| idTransacao | 1-1 | String | Transaction ID of the InserirLogVendaPassagem method | |
| log_doc | 1-1 | Object | Object containing the data that were processed in the InserirLogvendaPassagem method | |
| idLog | 1-1 | Int | logEmissao | Log identifier code processed at ANTT |
| codigoBilheteEmbarque | 1-1 | Int | logEmissao | ticket identifier code boarding: 0 = Normal; 1 = Free; 2 = Discount Provided by Law |
| cnpjEmpresa | 1-1 | String | logEmissao | CNPJ of the company approved by ANTT |
| numeroSerieEquipamentoFiscal | 1-1 | String | logEmissao | Equipment serial number issuing tax or key of BP-e access |
| numeroBilheteEmbarque | 1-1 | String | logEmissao | Ticket number sent. (nBP) |
| dataEmissaoBilhete | 1-1 | String | logEmissao | Date of issue of the ticket sent. UTC Standard: YYYYMMDD |
| horaEmissaoBilhete | 1-1 | String | logEmissao | Time for issuing the ticket sent. UTC Standard: HHMMSS |
| codigoCategoriaTransporte | 1-1 | Int | logEmissao | Transport Category 1 = interstate 2 = internationa |
| identificacaoLinha | 1-1 | String | logEmissao | Line identification; prefix: (Regular Road Transport) [8], [11] ou [12] |
| idPontoOrigemViagem | 1-1 | Int | logEmissao | Location of origin code of the ticket. The IBGE code of the municipality can be used |
| idPontoDestinoViagem | 1-1 | Int | logEmissao | Destination point code of ticket. The IBGE code of the municipality can be used |
| codigoTipoServico | 1-1 | Int | logEmissao | Type of service offered in transport: 1: A (Bed); 2: B (Bed) - leito; 3: C (Semi-bed); 4: D (Executive); 5: E (basic) |
| dataViagem | 1-1 | String | logEmissao | Ticket trip data. UTC Standard: YYYYMMDD |
| horaViagem | 1-1 | String | logEmissao | Ticket Travel Time. UTC Standard: HHMMSS |
| codigoTipoViagem | 1-1 | Int | logEmissao | Type of trip: 0 - Does not meet Minimum Regularity/Frequency 1 - Meets Minimum Regularity/Frequency |
| numeroPoltrona | 1-1 | Int | logEmissao | seat number |
| plataformaEmbarque | 1-1 | String | logemissao | Boarding Platform |
| codigoMotivoDesconto | 1-1 | Int | logEmissao | Reason for discount: 0 - Standard Rate – no discount; 1 - Promotional Rate 2 - Elderly Person (free) 3 - Elderly Person (minimum 50% discount) 4 - Holder of Free Pass Credential 5 - Companion of Holder of Free Pass Credential 6 - Youth (free) 7 - Youth (minimum 50% discount) 8 - Lap Child (up to 6 years old) 9 - Auditor or Labor Agent |
| valorTarifa | 1-1 | Int | logEmissao | Fee Value Formatting: 10.2 Min: 0.00; Max: 99999999.99 |
| percentualDesconto | 1-1 | Float | logEmissao | Percentual do desconto. Formatação: 5,2 Min: 0.00; Max: 100.00; |
| aliquotaICMS | 1-1 | Float | LogEmissao | Percentual da Alíquota do ICMS. Formatação: 5,2 Min: 0.00; Max: 100.00; |
| valorICMS | 1-1 | Float | LogEmissao | Min: 0.00; Max: 99999999.99; NumeroChar(); |
| origemEmissao | 1-1 | Int | LogEmissao | 01 = In-person; 02 = Embarked; 03 = Internet; 04 = Self-service terminal (kiosk |
| sequenciamento | 1-1 | Int | LogEmissao | Código sequencial de ordenação Min: 0; Max: 99 |
| idViagem | 1-1 | String | LogEmissao | Trip Identifier Code (Regular Bus Service) Information in the sequence presented and separated by hyphens. Below, the explanation of each item that should be included in the idViagem. Scheduled Date of the Trip at the Initial Line Point: YYYYMMDD Scheduled Time of the Trip at the Initial Line Point:HHMMSS Trip Type Code: NN 00 = Does not meet the Minimum Regularity; 01 = Meets the Minimum Regularity Line Direction Code: 0 = Return; 1 = Outbound Line Prefix SGP/SIGMA: 8, 11, or 12 characters Example request: YYYYMMDD-HHMMSS-NN-N-PPPPPPPPPPPP |
| valorPedagio | 1-1 | Float | LogEmissao | Toll Value Formatting: 10.2 Min: 0.00; Max: 99999999.99 |
| valorTaxaEmbarque | 1-1 | Float | LogEmissao | Boarding Tax Value Formatting: 5.2 Min: 0.00; Max: 100.00; |
| valorTotal | 1-1 | Float | LogEmissao | Total Amount Formatting: 5.2 Min: 0.00; Max: 100.00; |
| informacoesPassageiro | 1-1 | Object | Object containing the passenger data that was informed in the ticket sent to be processed by the InserirLogVendaPassagemmethod | |
| nomePassageiro | 1-1 | String | informacoesPassageiro | Passenger name |
| dataNascimentoPassageiro | 1-1 | String | informacoesPassageiro | Passenger's date of birth: YYYYMMDD |
| documentoIdentificacaoPassageiro | 1-1 | String | informacoesPassageiro | Identification document of the passenger Example: "CPF" |
| cpfPassageiro | 0-1 | String | informacoesPassageiro | Passenger CPF |
| celularPassageiro | 0-1 | String | informacoesPassageiro | Passenger Telephone Number Examples: +5521915140585; 5121915140585; 21915140585; 2184340791 |
| tpAmb | 1-1 | String | Environment where the InsertLogVendaPassagem method processing was generated 1 = Production; 2 = Test Environment |
|
| xMotivo | 1-1 | String | Literal Description of "cStat" |
Response Examples
Successful Response
{
"status": 200,
"motivo": "Consulta realizada com sucesso",
"cStat": "100",
"chPassagem": "2024070736461700013500000000152000000010",
"idTransacao": "e68026a8-d8a3-481b-af57-3d6417515bb3",
"log_doc": {
"idLog": 0,
"codigoBilheteEmbarque": "01",
"cnpjEmpresa": "07364617000135",
"numeroSerieEquipamentoFiscal": "43240707364617000135630630000001521000000018",
"numeroBilheteEmbarque": "000000152",
"dataEmissaoBilhete": "20240715",
"horaEmissaoBilhete": "143300",
"codigoCategoriaTransporte": "02",
"identificacaoLinha": "00000001",
"idPontoOrigemViagem": 4314915,
"idPontoDestinoViagem": 4106910,
"codigoTipoServico": "01",
"dataViagem": "20240715",
"horaViagem": "150000",
"codigoTipoViagem": "01",
"numeroPoltrona": 1,
"plataformaEmbarque": "5",
"codigoMotivoDesconto": "01",
"valorTarifa": 85.17,
"percentualDesconto": 0.0,
"aliquotaICMS": 17.0,
"valorICMS": 17.0,
"valorPedagio": 0.0,
"valorTaxaEmbarque": 20.0,
"valorTotal": 75.17,
"sequenciamento": 0,
"origemEmissao": "01",
"idViagem": null,
"informacoesPassageiro": {
"nomePassageiro": "Rafael Dall Agnol Ecco",
"dataNascimentoPassageiro": null,
"tipoDocumentoIdentificacaoPassageiro": 1,
"documentoIdentificacaoPassageiro": "03037398",
"cpfPassageiro": null,
"celularPassageiro": null
}
},
"tpAmb": "2",
"xMotivo": "Ação executada com sucesso."
}
Unsuccessful Response
{
"status": -5,
"motivo": "Nao foi possivel carregar o status do Log de Venda de Passagem",
"erro": {
"cStat": 2,
"xMotivo": "Erro de validação de dados na ANTT"
}
}
Returned Codes
| Código | Descrição |
|---|---|
| 200 | Log submission successfully executed. |
| -2 | Request data validation error. |
| -3 | Errors in log processing after sending to Core/ANTT |
| -4 | Errors in log processing after sending to Core/ANTT |
| -5 | Errors in log processing after sending to Core/ANTT |
| -6 | Document already processed and authorized. Check the nsNRec informed of the response. |